Length
Feet and inches to cm: the complete height conversion chart (4′0″ to 6′11″)
Height is the one measurement almost everyone converts at some point — for a passport form, a medical chart, a dating profile, or a doorway. Because feet-and-inches is a mixed unit, it is also the conversion people most often get wrong. This chart gives the exact centimetre value for every inch from 4 ft to 6 ft 11 in, and the method so you can check any height yourself.
How the conversion works
One inch is defined as exactly 2.54 centimetres (an international agreement since 1959), and one foot is 12 inches, so one foot is exactly 30.48 cm. To convert a height, turn everything into inches first, then multiply by 2.54.
Example: 5 ft 10 in = (5 × 12) + 10 = 70 in; 70 × 2.54 = 177.8 cm. Going the other way, divide centimetres by 2.54 to get total inches, then split into feet and the inch remainder: 170 cm ÷ 2.54 = 66.93 in = 5 ft 6.93 in.
4 ft heights
| Feet & inches | Total inches | Centimetres | Metres |
|---|---|---|---|
| 4 ft 0 in | 48 in | 121.9 cm | 1.22 m |
| 4 ft 1 in | 49 in | 124.5 cm | 1.24 m |
| 4 ft 2 in | 50 in | 127.0 cm | 1.27 m |
| 4 ft 3 in | 51 in | 129.5 cm | 1.30 m |
| 4 ft 4 in | 52 in | 132.1 cm | 1.32 m |
| 4 ft 5 in | 53 in | 134.6 cm | 1.35 m |
| 4 ft 6 in | 54 in | 137.2 cm | 1.37 m |
| 4 ft 7 in | 55 in | 139.7 cm | 1.40 m |
| 4 ft 8 in | 56 in | 142.2 cm | 1.42 m |
| 4 ft 9 in | 57 in | 144.8 cm | 1.45 m |
| 4 ft 10 in | 58 in | 147.3 cm | 1.47 m |
| 4 ft 11 in | 59 in | 149.9 cm | 1.50 m |
5 ft heights
| Feet & inches | Total inches | Centimetres | Metres |
|---|---|---|---|
| 5 ft 0 in | 60 in | 152.4 cm | 1.52 m |
| 5 ft 1 in | 61 in | 154.9 cm | 1.55 m |
| 5 ft 2 in | 62 in | 157.5 cm | 1.57 m |
| 5 ft 3 in | 63 in | 160.0 cm | 1.60 m |
| 5 ft 4 in | 64 in | 162.6 cm | 1.63 m |
| 5 ft 5 in | 65 in | 165.1 cm | 1.65 m |
| 5 ft 6 in | 66 in | 167.6 cm | 1.68 m |
| 5 ft 7 in | 67 in | 170.2 cm | 1.70 m |
| 5 ft 8 in | 68 in | 172.7 cm | 1.73 m |
| 5 ft 9 in | 69 in | 175.3 cm | 1.75 m |
| 5 ft 10 in | 70 in | 177.8 cm | 1.78 m |
| 5 ft 11 in | 71 in | 180.3 cm | 1.80 m |
6 ft heights
| Feet & inches | Total inches | Centimetres | Metres |
|---|---|---|---|
| 6 ft 0 in | 72 in | 182.9 cm | 1.83 m |
| 6 ft 1 in | 73 in | 185.4 cm | 1.85 m |
| 6 ft 2 in | 74 in | 188.0 cm | 1.88 m |
| 6 ft 3 in | 75 in | 190.5 cm | 1.91 m |
| 6 ft 4 in | 76 in | 193.0 cm | 1.93 m |
| 6 ft 5 in | 77 in | 195.6 cm | 1.96 m |
| 6 ft 6 in | 78 in | 198.1 cm | 1.98 m |
| 6 ft 7 in | 79 in | 200.7 cm | 2.01 m |
| 6 ft 8 in | 80 in | 203.2 cm | 2.03 m |
| 6 ft 9 in | 81 in | 205.7 cm | 2.06 m |
| 6 ft 10 in | 82 in | 208.3 cm | 2.08 m |
| 6 ft 11 in | 83 in | 210.8 cm | 2.11 m |
Three mistakes that produce wrong heights
- Reading 5.10 as 5 ft 10 in. Decimal feet and feet-inches are different: 5.10 ft is 5 ft 1.2 in (155.4 cm), while 5′10″ is 177.8 cm. Always write the double-prime or the word ‘inches’.
- Multiplying feet by 30 instead of 30.48. Over 6 feet that error is nearly 3 cm.
- Rounding inches before converting. 5 ft 7.5 in is 171.5 cm; rounding to 5 ft 8 in first gives 172.7 cm.
Average adult heights for context
Global averages vary widely by country, but for reference the average adult man in the United States is about 5 ft 9 in (175 cm) and the average adult woman about 5 ft 4 in (162 cm). In the Netherlands, one of the tallest populations, the figures are roughly 6 ft 0 in (183 cm) and 5 ft 7 in (170 cm).
Sources
- NIST Special Publication 811 — Guide for the Use of the International System of Units
- BIPM — SI Brochure (9th edition)
Health and finance content is educational and not a substitute for professional advice. Found an error? Tell us.